Police Accountability Dashboard by ACLU-WV / Dragline
Our communities deserve to understand how, where, and by whom they are policed. We’re here to provide insight into officer careers and accountability.

Population demographic
Search by county
Diversity Index (2020)
Less diverse (6.8)
More diverse (36.2)
Fewer active officers
More active officers
Active departments
Inactive departments
Map mode
Sources: U.S. Census Bureau, Small Area Income and Poverty Estimates (SAIPE), 2023; U.S. Census Bureau, Diversity Index, 2020; U.S. Census Bureau, American Community Survey (ACS), 2023
* This officer was listed as currently working for this department as of September 24, 2025. For real time information, please contact with West Virginia Law Enforcement Professional Standards office with the Division of Administrative Services.
† The term 'Certification Retention Police Department' is used by WV LEPS to indicate that the officer has completed necessary training to ensure that their certification remains in the state without necessarily being employed by a specific agency. It is not a police department but does indicate that the officer maintained their activation during the timeframe listed.
| organization | Total Officers | Active Officers | Organization County | fips | Percent in Poverty | Diversity Index | Population | Gini Index |
|---|---|---|---|---|---|---|---|---|
| Bluefield State University Campus Police | 6 | 0 | Mercer | 54055 | 19.7 | 22.7 | 59062 | 0.4618 |
| Bluefield Police Department | 139 | 25 | Mercer | 54055 | 19.7 | 22.7 | 59062 | 0.4618 |
| War Police Department | 37 | 2 | McDowell | 54047 | 36.2 | 29.6 | 18413 | 0.4728 |
| Bramwell Police Department | 16 | 1 | Mercer | 54055 | 19.7 | 22.7 | 59062 | 0.4618 |
| Anawalt Police Department | 12 | 0 | McDowell | 54047 | 36.2 | 29.6 | 18413 | 0.4728 |
| Bradshaw Police Department | 38 | 0 | Logan | 54045 | 19.4 | 10.5 | 31826 | 0.5115 |
| Gary Police Department | 16 | 2 | McDowell | 54047 | 36.2 | 29.6 | 18413 | 0.4728 |
| Mercer County Sheriff's Office | 97 | 29 | Mercer | 54055 | 19.7 | 22.7 | 59062 | 0.4618 |
| Princeton Police Department | 98 | 19 | Mercer | 54055 | 19.7 | 22.7 | 59062 | 0.4618 |
| Peterstown Police Department | 7 | 0 | Monroe | 54063 | 16.4 | 9.9 | 12401 | 0.4186 |
| North Fork Police Department | 18 | 1 | McDowell | 54047 | 36.2 | 29.6 | 18413 | 0.4728 |
| Northfork Police Department | 6 | 0 | McDowell | 54047 | 36.2 | 29.6 | 18413 | 0.4728 |
| Keystone Police Department | 23 | 0 | Marion | 54049 | 14.7 | 19.8 | 56042 | 0.4094 |
| Matoaka Police Department | 51 | 1 | Mercer | 54055 | 19.7 | 22.7 | 59062 | 0.4618 |
| Athens Police Department | 7 | 1 | Mercer | 54055 | 19.7 | 22.7 | 59062 | 0.4618 |
| Concord University Police Department | 29 | 5 | Mercer | 54055 | 19.7 | 22.7 | 59062 | 0.4618 |
| Kimball Police Department | 26 | 3 | McDowell | 54047 | 36.2 | 29.6 | 18413 | 0.4728 |
| Welch Police Department | 59 | 3 | McDowell | 54047 | 36.2 | 29.6 | 18413 | 0.4728 |
| McDowell County Sheriff's Office | 91 | 15 | McDowell | 54047 | 36.2 | 29.6 | 18413 | 0.4728 |
| Iaeger Police Department | 18 | 0 | McDowell | 54047 | 36.2 | 29.6 | 18413 | 0.4728 |
| Davy Police Department | 6 | 0 | McDowell | 54047 | 36.2 | 29.6 | 18413 | 0.4728 |
| Wyoming County Sheriff's Office | 71 | 17 | Wyoming | 54109 | 21.5 | 7.7 | 20948 | 0.4505 |
| Pineville Police Department | 35 | 3 | Wyoming | 54109 | 21.5 | 7.7 | 20948 | 0.4505 |
| Monroe County Sheriff's Office | 53 | 9 | Monroe | 54063 | 16.4 | 9.9 | 12401 | 0.4186 |
| Mullens Police Department | 64 | 4 | Wyoming | 54109 | 21.5 | 7.7 | 20948 | 0.4505 |
| Rhodell Police Department | 49 | 0 | Raleigh | 54081 | 18.2 | 26.7 | 73666 | 0.4886 |
| Gilbert Police Department | 73 | 8 | Mingo | 54059 | 28.8 | 10.4 | 22979 | 0.5049 |
| Matewan Police Department | 28 | 2 | Mingo | 54059 | 28.8 | 10.4 | 22979 | 0.5049 |
| Mingo County Sheriff's Office | 74 | 19 | Mingo | 54059 | 28.8 | 10.4 | 22979 | 0.5049 |
| Williamson Police Department | 52 | 7 | Mingo | 54059 | 28.8 | 10.4 | 22979 | 0.5049 |
| Summers County Sheriff's Office | 44 | 10 | Summers | 54089 | 22.6 | 17.8 | 11833 | 0.435 |
| Hinton Police Department | 73 | 5 | Summers | 54089 | 22.6 | 17.8 | 11833 | 0.435 |
| Oceana Police Department | 52 | 5 | Wyoming | 54109 | 21.5 | 7.7 | 20948 | 0.4505 |
| Sophia Police Department | 62 | 7 | Raleigh | 54081 | 18.2 | 26.7 | 73666 | 0.4886 |
| Delbarton Police Department | 41 | 4 | Mingo | 54059 | 28.8 | 10.4 | 22979 | 0.5049 |
| Alderson Police Department | 54 | 4 | Monroe | 54063 | 16.4 | 9.9 | 12401 | 0.4186 |
| Lester Police Department | 33 | 3 | Raleigh | 54081 | 18.2 | 26.7 | 73666 | 0.4886 |
| Man Police Department | 57 | 1 | Logan | 54045 | 19.4 | 10.5 | 31826 | 0.5115 |
| Ronceverte Police Department | 68 | 6 | Greenbrier | 54025 | 18.2 | 15.9 | 32688 | 0.4955 |
| Mabscott Police Department | 92 | 2 | Raleigh | 54081 | 18.2 | 26.7 | 73666 | 0.4886 |
| Hatfield-McCoy Trail Rangers | 28 | 0 | Mingo | 54059 | 28.8 | 10.4 | 22979 | 0.5049 |
| Beckley Police Department | 193 | 54 | Raleigh | 54081 | 18.2 | 26.7 | 73666 | 0.4886 |
| Raleigh County Sheriff's Office | 161 | 53 | Raleigh | 54081 | 18.2 | 26.7 | 73666 | 0.4886 |
| White Sulphur Springs Police Department | 75 | 9 | Greenbrier | 54025 | 18.2 | 15.9 | 32688 | 0.4955 |
| Greenbrier County Sheriff's Office | 91 | 28 | Greenbrier | 54025 | 18.2 | 15.9 | 32688 | 0.4955 |
| Lewisburg Police Department | 53 | 15 | Greenbrier | 54025 | 18.2 | 15.9 | 32688 | 0.4955 |
| Logan County Sheriff's Office | 82 | 25 | Logan | 54045 | 19.4 | 10.5 | 31826 | 0.5115 |
| Greenbrier Valley Airport Police Dept | 10 | 4 | Greenbrier | 54025 | 18.2 | 15.9 | 32688 | 0.4955 |
| Kermit Police Department | 14 | 2 | Mingo | 54059 | 28.8 | 10.4 | 22979 | 0.5049 |
| Meadow Bridge Police Department | 4 | 1 | Fayette | 54019 | 16.7 | 19.2 | 39987 | 0.4349 |
| West Logan Police Department | 11 | 0 | Logan | 54045 | 19.4 | 10.5 | 31826 | 0.5115 |
| Mount Hope Police Department | 95 | 4 | Fayette | 54019 | 16.7 | 19.2 | 39987 | 0.4349 |
| Mitchell Heights Police Department | 10 | 4 | Logan | 54045 | 19.4 | 10.5 | 31826 | 0.5115 |
| Pax Police Department | 2 | 0 | Fayette | 54019 | 16.7 | 19.2 | 39987 | 0.4349 |
| Rupert Police Department | 27 | 1 | Greenbrier | 54025 | 18.2 | 15.9 | 32688 | 0.4955 |
| Rainelle Police Department | 68 | 2 | Greenbrier | 54025 | 18.2 | 15.9 | 32688 | 0.4955 |
| Oak Hill Police Department | 79 | 17 | Fayette | 54019 | 16.7 | 19.2 | 39987 | 0.4349 |
| Whitesville Police Department | 31 | 1 | Boone | 54005 | 20.8 | 9.7 | 21312 | 0.4143 |
| Chapmanville Police Department | 59 | 9 | Logan | 54045 | 19.4 | 10.5 | 31826 | 0.5115 |
| Sylvester Police Department | 14 | 1 | Boone | 54005 | 20.8 | 9.7 | 21312 | 0.4143 |
| Fayette County Sheriff's Office | 140 | 35 | Fayette | 54019 | 16.7 | 19.2 | 39987 | 0.4349 |
| Fayetteville Police Department | 76 | 13 | Fayette | 54019 | 16.7 | 19.2 | 39987 | 0.4349 |
| Quinwood Police Department | 41 | 3 | Greenbrier | 54025 | 18.2 | 15.9 | 32688 | 0.4955 |
| Madison Police Department | 54 | 4 | Boone | 54005 | 20.8 | 9.7 | 21312 | 0.4143 |
| Boone County Sheriff's Office | 64 | 16 | Boone | 54005 | 20.8 | 9.7 | 21312 | 0.4143 |
| Danville Police Department | 77 | 5 | Boone | 54005 | 20.8 | 9.7 | 21312 | 0.4143 |
| Fort Gay Police Department | 36 | 2 | Wayne | 54099 | 18.2 | 8.9 | 38498 | 0.4793 |
| Ansted Police Department | 65 | 5 | Fayette | 54019 | 16.7 | 19.2 | 39987 | 0.4349 |
| Gauley Bridge Police Department | 61 | 2 | Fayette | 54019 | 16.7 | 19.2 | 39987 | 0.4349 |
| Smithers Police Department | 84 | 1 | Fayette | 54019 | 16.7 | 19.2 | 39987 | 0.4349 |
| Montgomery Police Department | 117 | 11 | Fayette | 54019 | 16.7 | 19.2 | 39987 | 0.4349 |
| Handley Police Department | 21 | 2 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| Pratt Police Department | 54 | 2 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| Glasgow Police Department | 59 | 3 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| East Bank Police Department | 39 | 2 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| Pocahontas County Sheriff's Office | 42 | 5 | Pocahontas | 54075 | 19.2 | 10.2 | 7855 | 0.444 |
| Cedar Grove Police Department | 55 | 0 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| Wayne County Sheriff's Office | 93 | 22 | Wayne | 54099 | 18.2 | 8.9 | 38498 | 0.4793 |
| Marlinton Police Department | 10 | 0 | Pocahontas | 54075 | 19.2 | 10.2 | 7855 | 0.444 |
| Chesapeake Police Department | 78 | 1 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| Richwood Police Department | 87 | 5 | Nicholas | 54067 | 19.3 | 8.5 | 24446 | 0.4751 |
| Wayne Police Department | 31 | 3 | Wayne | 54099 | 18.2 | 8.9 | 38498 | 0.4793 |
| Belle Police Department | 44 | 2 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| Marmet Police Department | 49 | 6 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| Hamlin Police Department | 37 | 4 | Lincoln | 54043 | 21.7 | 7.2 | 20170 | 0.4711 |
| Lincoln County Sheriff's Office | 58 | 3 | Lincoln | 54043 | 21.7 | 7.2 | 20170 | 0.4711 |
| Nicholas County Sheriff's Office | 103 | 18 | Nicholas | 54067 | 19.3 | 8.5 | 24446 | 0.4751 |
| Summersville Police Department | 85 | 17 | Nicholas | 54067 | 19.3 | 8.5 | 24446 | 0.4751 |
| West Hamlin Police Department | 6 | 3 | Lincoln | 54043 | 21.7 | 7.2 | 20170 | 0.4711 |
| Solid Waste Authority | 3 | 2 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| West Virginia State Fire Marshal | 44 | 32 | Jackson | 54035 | 14.8 | 9.6 | 27753 | 0.497 |
| West Virginia Division of Protective Services | 124 | 34 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| West Virginia Court of Claims | 1 | 1 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| West Virginia Fusion Center | 6 | 6 | Wetzel | 54103 | 17.4 | 9.8 | 14233 | 0.4398 |
| West Virginia Supreme Court | 24 | 22 | Jefferson | 54037 | 9 | 35.9 | 58546 | 0.4259 |
| Medicaid Fraud Control Unit | 7 | 2 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| West Virginia Board of Medicine | 2 | 2 | Wetzel | 54103 | 17.4 | 9.8 | 14233 | 0.4398 |
| West Virginia Public Service Commission | 87 | 36 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| West Virginia Justice & Community Services | 18 | 16 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| Charleston Police Department | 557 | 163 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| Kanawha County Parks Police | 43 | 7 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| Kanawha County Sheriff's Office | 293 | 111 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| U. S. Marshall's Service | 1 | 0 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| Bridge Valley Community and Technical College PD | 11 | 2 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| West Virginia State Police | 1842 | 587 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| Insurance Commissioner - Special Investigations Division | 11 | 9 | Wood | 54107 | 13.7 | 14.8 | 83829 | 0.4594 |
| Dunbar Police Department | 78 | 13 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| West Virginia Dept of Corrections | 2 | 1 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| South Charleston Police Department | 172 | 47 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| West Virginia Natural Resources Police | 425 | 117 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| West Virginia International Yeager Airport Police Department | 52 | 14 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| Jefferson Police Department | 16 | 0 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| Certification Retention Police Dept | 567 | 227 | NA | 540NA | ||||
| Tactical Medical Professional | 1 | 1 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| Saint Albans Police Department | 97 | 25 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| Mountwest Community & Technical Public Safety Dept | 5 | 1 | Cabell | 54011 | 19.8 | 23.8 | 93300 | 0.5005 |
| Nitro Police Department | 69 | 22 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| Ceredo Police Department | 48 | 4 | Wayne | 54099 | 18.2 | 8.9 | 38498 | 0.4793 |
| Kenova Police Department | 70 | 9 | Wayne | 54099 | 18.2 | 8.9 | 38498 | 0.4793 |
| Barboursville Police Department | 64 | 24 | Cabell | 54011 | 19.8 | 23.8 | 93300 | 0.5005 |
| Snowshoe Resort Community District Police Department | 4 | 2 | Pocahontas | 54075 | 19.2 | 10.2 | 7855 | 0.444 |
| Cowen Police Department | 20 | 1 | Webster | 54101 | 26.3 | 6.8 | 8253 | 0.4811 |
| Huntington Police Department | 339 | 105 | Cabell | 54011 | 19.8 | 23.8 | 93300 | 0.5005 |
| Cabell County Sheriff's Office | 137 | 50 | Cabell | 54011 | 19.8 | 23.8 | 93300 | 0.5005 |
| Marshall University Police Department | 107 | 25 | Cabell | 54011 | 19.8 | 23.8 | 93300 | 0.5005 |
| Hurricane Police Department | 70 | 20 | Putnam | 54079 | 10.3 | 14.2 | 57250 | 0.4229 |
| Milton Police Department | 66 | 8 | Cabell | 54011 | 19.8 | 23.8 | 93300 | 0.5005 |
| Clay County Sheriff's Office | 42 | 4 | Clay | 54015 | 23.5 | 9.6 | 7946 | 0.4598 |
| Clay Police Department | 5 | 0 | Clay | 54015 | 23.5 | 9.6 | 7946 | 0.4598 |
| Poca Police Department | 25 | 7 | Putnam | 54079 | 10.3 | 14.2 | 57250 | 0.4229 |
| Webster Springs Police Department | 37 | 0 | Webster | 54101 | 26.3 | 6.8 | 8253 | 0.4811 |
| Webster County Sheriff's Office | 17 | 5 | Webster | 54101 | 26.3 | 6.8 | 8253 | 0.4811 |
| Clendenin Police Department | 96 | 2 | Kanawha | 54039 | 15.6 | 27.8 | 178198 | 0.4803 |
| Bancroft Police Department | 2 | 0 | Putnam | 54079 | 10.3 | 14.2 | 57250 | 0.4229 |
| Putnam County Sheriff's Office | 141 | 37 | Putnam | 54079 | 10.3 | 14.2 | 57250 | 0.4229 |
| Winfield Police Department | 64 | 10 | Putnam | 54079 | 10.3 | 14.2 | 57250 | 0.4229 |
| Eleanor Police Department | 24 | 4 | Putnam | 54079 | 10.3 | 14.2 | 57250 | 0.4229 |
| First Choice Services | 1 | 1 | Pocahontas | 54075 | 19.2 | 10.2 | 7855 | 0.444 |
| Durbin Police Department | 2 | 0 | Pocahontas | 54075 | 19.2 | 10.2 | 7855 | 0.444 |
| Durbin & Greenbrier Valley Railroad Inc. | 3 | 2 | Pocahontas | 54075 | 19.2 | 10.2 | 7855 | 0.444 |
| Buffalo Police Department | 9 | 4 | Putnam | 54079 | 10.3 | 14.2 | 57250 | 0.4229 |
| Pendleton County Sheriff's Office | 17 | 7 | Pendleton | 54071 | 13.9 | 9.7 | 6111 | 0.3864 |
| Franklin Police Department | 3 | 0 | Pendleton | 54071 | 13.9 | 9.7 | 6111 | 0.3864 |
| Sutton Police Department | 33 | 1 | Braxton | 54007 | 19.7 | 7.9 | 12345 | 0.4222 |
| Braxton County Sheriff's Office | 59 | 9 | Braxton | 54007 | 19.7 | 7.9 | 12345 | 0.4222 |
| Gassaway Police Department | 26 | 3 | Braxton | 54007 | 19.7 | 7.9 | 12345 | 0.4222 |
| Tri-State Airport Police Department | 56 | 7 | Braxton | 54007 | 19.7 | 7.9 | 12345 | 0.4222 |
| Flatwoods Police Department | 6 | 1 | Braxton | 54007 | 19.7 | 7.9 | 12345 | 0.4222 |
| Mill Creek Police Department | 1 | 0 | Randolph | 54083 | 18.9 | 13 | 27782 | 0.4457 |
| Roane County Sheriff's Office | 61 | 6 | Roane | 54087 | 19.6 | 10.9 | 13921 | 0.4756 |
| Spencer Police Department | 52 | 8 | Roane | 54087 | 19.6 | 10.9 | 13921 | 0.4756 |
| Ripley Police Department | 42 | 11 | Jackson | 54035 | 14.8 | 9.6 | 27753 | 0.497 |
| Jackson County Sheriff's Office | 45 | 17 | Jackson | 54035 | 14.8 | 9.6 | 27753 | 0.497 |
| Henderson Police Department | 15 | 0 | Mason | 54053 | 18 | 8.6 | 25214 | 0.4836 |
| Beverly Police Department | 7 | 2 | Randolph | 54083 | 18.9 | 13 | 27782 | 0.4457 |
| Point Pleasant Police Department | 49 | 9 | Mason | 54053 | 18 | 8.6 | 25214 | 0.4836 |
| Mason County Sheriff's Office | 90 | 16 | Mason | 54053 | 18 | 8.6 | 25214 | 0.4836 |
| Burnsville Police Department | 25 | 1 | Braxton | 54007 | 19.7 | 7.9 | 12345 | 0.4222 |
| Randolph County Sheriff's Office | 51 | 19 | Randolph | 54083 | 18.9 | 13 | 27782 | 0.4457 |
| Grantsville Police Department | 26 | 0 | Calhoun | 54013 | 21.3 | 7.9 | 6158 | 0.5059 |
| Calhoun County Sheriff's Office | 33 | 4 | Calhoun | 54013 | 21.3 | 7.9 | 6158 | 0.5059 |
| Elkins Police Department | 69 | 14 | Randolph | 54083 | 18.9 | 13 | 27782 | 0.4457 |
| Glenville Police Department | 41 | 1 | Gilmer | 54021 | 26.4 | 32.1 | 7376 | 0.4131 |
| Malvern OH Police Department | 1 | 0 | Gilmer | 54021 | 26.4 | 32.1 | 7376 | 0.4131 |
| Gilmer County Sheriff's Office | 28 | 3 | Gilmer | 54021 | 26.4 | 32.1 | 7376 | 0.4131 |
| Glenville State College Campus Police | 18 | 3 | Gilmer | 54021 | 26.4 | 32.1 | 7376 | 0.4131 |
| Ravenswood Police Department | 57 | 11 | Jackson | 54035 | 14.8 | 9.6 | 27753 | 0.497 |
| Junior Police Department | 12 | 1 | Barbour | 54001 | 20 | 13.4 | 15454 | 0.4256 |
| New Haven Police Department | 60 | 3 | Mason | 54053 | 18 | 8.6 | 25214 | 0.4836 |
| Buckhannon Police Department | 49 | 9 | Upshur | 54097 | 18.3 | 11.8 | 23758 | 0.4809 |
| Upshur County Sheriff's Office | 50 | 15 | Upshur | 54097 | 18.3 | 11.8 | 23758 | 0.4809 |
| Petersburg Police Department | 33 | 3 | Grant | 54023 | 16.6 | 9.1 | 10972 | 0.423 |
| Grant County Sheriff's Office | 44 | 13 | Grant | 54023 | 16.6 | 9.1 | 10972 | 0.423 |
| Hartford Police Department | 7 | 2 | Mason | 54053 | 18 | 8.6 | 25214 | 0.4836 |
| Mason Metro Police Department | 78 | 5 | Mason | 54053 | 18 | 8.6 | 25214 | 0.4836 |
| Belington Police Department | 40 | 4 | Barbour | 54001 | 20 | 13.4 | 15454 | 0.4256 |
| Lewis County Sheriff's Office | 71 | 13 | Lewis | 54041 | 16.4 | 10.7 | 16808 | 0.4833 |
| Weston Police Department | 70 | 5 | Lewis | 54041 | 16.4 | 10.7 | 16808 | 0.4833 |
| Camden on Gauley Police Dept. | 8 | 1 | Lewis | 54041 | 16.4 | 10.7 | 16808 | 0.4833 |
| Moorefield Police Department | 50 | 7 | Hardy | 54031 | 13.8 | 20.9 | 14236 | 0.4216 |
| Wirt County Sheriff's Office | 12 | 4 | Wirt | 54105 | 17.7 | 7.3 | 5131 | 0.4122 |
| Hardy County Sheriff's Office | 54 | 15 | Hardy | 54031 | 13.8 | 20.9 | 14236 | 0.4216 |
| Wardensville Police Department | 14 | 0 | Hardy | 54031 | 13.8 | 20.9 | 14236 | 0.4216 |
| Tucker County Sheriff's Office | 20 | 6 | Tucker | 54093 | 17.6 | 9.4 | 6698 | 0.4589 |
| Parsons Police Department | 19 | 2 | Tucker | 54093 | 17.6 | 9.4 | 6698 | 0.4589 |
| Jane Lew Police Department | 1 | 0 | Lewis | 54041 | 16.4 | 10.7 | 16808 | 0.4833 |
| Davis Police Department | 5 | 0 | Tucker | 54093 | 17.6 | 9.4 | 6698 | 0.4589 |
| Philippi Police Department | 32 | 5 | Barbour | 54001 | 20 | 13.4 | 15454 | 0.4256 |
| Thomas Police Department | 2 | 0 | Tucker | 54093 | 17.6 | 9.4 | 6698 | 0.4589 |
| Barbour County Parks and Recreation Police Dept | 1 | 0 | Barbour | 54001 | 20 | 13.4 | 15454 | 0.4256 |
| Barbour County Sheriff's Office | 56 | 16 | Barbour | 54001 | 20 | 13.4 | 15454 | 0.4256 |
| West Milford Police Department | 18 | 0 | Harrison | 54033 | 14.4 | 17.3 | 65407 | 0.4537 |
| Harrisville Police Department | 8 | 0 | Ritchie | 54085 | 17.7 | 7.6 | 8372 | 0.4449 |
| Ritchie County Sheriff's Office | 44 | 11 | Ritchie | 54085 | 17.7 | 7.6 | 8372 | 0.4449 |
| MountWood Park Police Department | 1 | 0 | Randolph | 54083 | 18.9 | 13 | 27782 | 0.4457 |
| Stonewood Police Department | 25 | 4 | Harrison | 54033 | 14.4 | 17.3 | 65407 | 0.4537 |
| Anmoore Police Department | 39 | 4 | Harrison | 54033 | 14.4 | 17.3 | 65407 | 0.4537 |
| Nutter Fort Police Department | 34 | 3 | Harrison | 54033 | 14.4 | 17.3 | 65407 | 0.4537 |
| Wood County Sheriff's Office | 133 | 40 | Wood | 54107 | 13.7 | 14.8 | 83829 | 0.4594 |
| Parkersburg Police Department | 232 | 64 | Wood | 54107 | 13.7 | 14.8 | 83829 | 0.4594 |
| Bayard Police Department | 1 | 0 | Grant | 54023 | 16.6 | 9.1 | 10972 | 0.423 |
| Clarksburg Police Department | 162 | 39 | Harrison | 54033 | 14.4 | 17.3 | 65407 | 0.4537 |
| Harrison County Sheriff's Office | 140 | 56 | Harrison | 54033 | 14.4 | 17.3 | 65407 | 0.4537 |
| Bridgeport Police Department | 94 | 35 | Harrison | 54033 | 14.4 | 17.3 | 65407 | 0.4537 |
| Charles Town Police Department | 72 | 16 | Jefferson | 54037 | 9 | 35.9 | 58546 | 0.4259 |
| Salem Police Department | 55 | 2 | Harrison | 54033 | 14.4 | 17.3 | 65407 | 0.4537 |
| Pennsboro Police Department | 15 | 2 | Ritchie | 54085 | 17.7 | 7.6 | 8372 | 0.4449 |
| Doddridge County Sheriff's Office | 23 | 10 | Doddridge | 54017 | 18.9 | 12.7 | 7767 | 0.4891 |
| West Union Police Department | 7 | 1 | Doddridge | 54017 | 18.9 | 12.7 | 7767 | 0.4891 |
| Capon Bridge Police Department | 25 | 2 | Hampshire | 54027 | 14.2 | 11.9 | 23340 | 0.4371 |
| Ranson Police Department | 50 | 19 | Jefferson | 54037 | 9 | 35.9 | 58546 | 0.4259 |
| Vienna Police Department | 54 | 21 | Wood | 54107 | 13.7 | 14.8 | 83829 | 0.4594 |
| Harpers Ferry Police Department | 31 | 7 | Jefferson | 54037 | 9 | 35.9 | 58546 | 0.4259 |
| Romney Police Department | 28 | 7 | Hampshire | 54027 | 14.2 | 11.9 | 23340 | 0.4371 |
| Grafton Police Department | 69 | 11 | Taylor | 54091 | 14.1 | 12.2 | 16543 | 0.4346 |
| Taylor County Sheriff's Office | 53 | 13 | Taylor | 54091 | 14.1 | 12.2 | 16543 | 0.4346 |
| Hampshire County Sheriff's Office | 64 | 22 | Hampshire | 54027 | 14.2 | 11.9 | 23340 | 0.4371 |
| Rowlesburg Police Department | 15 | 0 | Preston | 54077 | 17.3 | 20.9 | 34204 | 0.4105 |
| Jefferson County Sheriff's Office | 95 | 34 | Jefferson | 54037 | 9 | 35.9 | 58546 | 0.4259 |
| Lumberport Police Department | 36 | 1 | Harrison | 54033 | 14.4 | 17.3 | 65407 | 0.4537 |
| Elk Garden Police Department | 1 | 1 | Mineral | 54057 | 13.9 | 16.3 | 26922 | 0.4687 |
| Pleasants County Sheriff's Office | 28 | 8 | Pleasants | 54073 | 14.5 | 11 | 7572 | 0.5612 |
| Saint Marys Police Department | 37 | 6 | Pleasants | 54073 | 14.5 | 11 | 7572 | 0.5612 |
| Tunnelton Police Department | 3 | 0 | Preston | 54077 | 17.3 | 20.9 | 34204 | 0.4105 |
| Shinnston Police Department | 92 | 6 | Harrison | 54033 | 14.4 | 17.3 | 65407 | 0.4537 |
| Monangah Police Department | 1 | 0 | Harrison | 54033 | 14.4 | 17.3 | 65407 | 0.4537 |
| Williamstown Police Department | 47 | 10 | Wood | 54107 | 13.7 | 14.8 | 83829 | 0.4594 |
| White Hall Police Department | 38 | 10 | Marion | 54049 | 14.7 | 19.8 | 56042 | 0.4094 |
| Shepherdstown Police Department | 71 | 10 | Jefferson | 54037 | 9 | 35.9 | 58546 | 0.4259 |
| Shepherd University Police Department | 47 | 10 | Monongalia | 54061 | 18.3 | 28.7 | 106520 | 0.5112 |
| Mineral County Sheriff's Office | 52 | 18 | Mineral | 54057 | 13.9 | 16.3 | 26922 | 0.4687 |
| Keyser Police Department | 66 | 9 | Mineral | 54057 | 13.9 | 16.3 | 26922 | 0.4687 |
| Terra Alta Police Department | 41 | 3 | Preston | 54077 | 17.3 | 20.9 | 34204 | 0.4105 |
| Worthington Police Department | 5 | 0 | Marion | 54049 | 14.7 | 19.8 | 56042 | 0.4094 |
| Berkeley County Home Confinement Officer's | 8 | 8 | Berkeley | 54003 | 11.3 | 36.2 | 126165 | 0.406 |
| Berkeley County Sheriff's Office | 217 | 66 | Berkeley | 54003 | 11.3 | 36.2 | 126165 | 0.406 |
| Berkeley County Deputy Marshal's | 4 | 4 | Berkeley | 54003 | 11.3 | 36.2 | 126165 | 0.406 |
| Martinsburg Police Department | 182 | 42 | Berkeley | 54003 | 11.3 | 36.2 | 126165 | 0.406 |
| Monongah Police Department | 41 | 5 | Marion | 54049 | 14.7 | 19.8 | 56042 | 0.4094 |
| Kingwood Police Department | 45 | 2 | Preston | 54077 | 17.3 | 20.9 | 34204 | 0.4105 |
